| REGION | PROVINCE | CONGRESSIONAL DISTRICT | NAME OF INSTITUTION | TYPE OF INSTITUTION | CLASSIFICATION OF INSTITUTION | ADDRESS | TEL. NO. | SECTOR | COURSE/REGISTERED PROGRAM | DURATION | PROGRAM REG. NO. | DATE ISSUED | STATUS | NAME OF ADMINISTRATOR/COMPANY HEAD | POSITION | LATITUDE POINT | LONGITUDE POINT | E-MAIL ADDRESS | NAME OF TRAINER | NTTC No. | DATE OF VALIDITY | NO. OF TRAINEES PER BATCH | NO. OF BATCHES PER YEAR | DATE CLOSED | NO. OF PROGRAMS | NO. OF TVIS | PROGRAMS OFFERED | TRAINING DATE | Delivery Mode | Audited | |
| III | Nueva Ecija | 3rd | Academy for Technical Skills, Inc. | Private | TVI | GPG Building, Maharlika Highway, San Juan Poblacion (Acofa), Cabanatuan City | (044) 456 9296/09989967525 | TVET | Trainers Methodology Level I | 264 Hours | WTR No. 20180349TVETRM111309 | October 22, 2018 | WTR | Merry-Ann D. Francisco | President | 15.488475 | 120.973393 | atsi7525@gmail.com | Merry-Ann D. Francisco | 13030401000154 | 12/14/2018 | 1 | |||||||||
| III | Nueva Ecija | 3rd | Academy for Technical Skills, Inc. | Private | TVI | GPG Building, Maharlika Highway, San Juan Poblacion (Acofa), Cabanatuan City | (044) 456 9296/09989967525 | Human Health / Health Care | Hilot (Wellness Massage) NC II | 120 Hours | WTR No. 20180349HHCHIL208334 | November 26, 2018 | WTR | Merry-Ann D. Francisco | President | 15.47309 | 120.95675 | atsi7525@gmail.com | JENNIFER G. VELASCO | 181613061200579 | |||||||||||
| III | Nueva Ecija | 3rd | Academy for Technical Skills, Inc. | Private | TVI | GPG Building, Maharlika Highway, San Juan Poblacion (Acofa), Cabanatuan City | (044) 456 9296/09989967525 | Human Health / Health Care | Hilot (Wellness Massage) NC II (MTP) | 120 Hours | MTP 201903HHCHIL208003 | 03/02/19 | WTR | Merry-Ann D. Francisco | President | 15.47309 | 120.95675 | atsi7525@gmail.com | JENNIFER G. VELASCO | 181613061200579 | March 18, 2023 | 1 | |||||||||
| III | Nueva Ecija | 3rd | Academy for Technical Skills, Inc. | Private | TVI | GPG Building, Maharlika Highway, San Juan Poblacion (Acofa), Cabanatuan City | (044) 456 9296/09989967525 | TVET | Trainers methodology Level 1 (MTP) | 264 Hours | MTP 201903TVETRM111004 | 03/02/19 | WTR | Merry-Ann D. Francisco | President | 15.47309 | 120.95675 | atsi7525@gmail.com | Merry-Ann D. Francisco | 13030401000154 | 12/14/2018 | 1 | |||||||||
| III | Nueva Ecija | 3rd | Academy for Technical Skills, Inc. | Private | TVI | GPG Building, Maharlika Highway, San Juan Poblacion (Acofa), Cabanatuan City | (044) 456 9296/09989967525 | Agriculture, Forestry and Fishery | Agroentrepreneurship NC II | 239 Hours | WTR No. 20200349AFFAGE217090 | July 10, 2020 | WTR | Merry-Ann D. Francisco | President | 15.488475 | 120.973393 | atsi7525@gmail.com | Merry-Ann D. Francisco | 201903491200403 | 1/25/2025 | 1 | |||||||||
| III | Nueva Ecija | 3rd | Academy for Technical Skills, Inc. | Private | TVI | GPG Building, Maharlika Highway, San Juan Poblacion (Acofa), Cabanatuan City | (044) 456 9296/09989967525 | TVET | Trainers methodology Level 1 | 264 Hours | COR No. RIII49FLD007s2020 | 08/24/20 | WTR | Merry-Ann D. Francisco | President | 15.47309 | 120.95675 | atsi7525@gmail.com | Merry-Ann D. Francisco | 13030401000154 | 12/14/2018 | 1 | Blended Learning | ||||||||
| III | Nueva Ecija | 1st | Access Link Skills Training Academy, Inc. | Private | TVI | #82 Afan Salvador St., Sta. Veronica, Guimba, Nueva Ecija | 044-958-6218/09364014497/09063243949 | Tourism (Hotel and Restaurant) | Food and Beverage Services NC II | 356 Hours | WTR No. 201603492522 | December 27, 2016 | WTR | Ms. Julita B. Retorta | President | 15.658054 | 120.769221 | accesslinkskills2016@gmail.com | Hermogenes Pangilinan | 151503491200409 | 5/5/2020 | 1 | |||||||||
| III | Nueva Ecija | 1st | Access Link Skills Training Academy, Inc. | Private | TVI | #82 Afan Salvador St., Sta. Veronica, Guimba, Nueva Ecija | 0917-771-2295 | Tourism (Hotel and Restaurant) | Food and Beverage Services NC II (MTP) | 356 Hours | MTP 201903TRSFBS213060 | 03/19/19 | WTR | Ms. Julita B. Retorta | President | 15.6597 | 120.7704 | accesslinkskills2016@gmail.com | Janette P. Dela Cruz | 171303491200388 | September 30, 2020 | 1 | |||||||||
| III | Nueva Ecija | 3rd | Aida Roque Academy of Hair and Beauty, Inc. | Private | TVI | 129 Del Pilar St.cor.Lopez Jaena St.Cabanatuan City | (044) 464-7989 | Social, Community Development and Other Services | Beauty Care NC II | 1,100 hours | WTR No. 201303042189 | August 22, 2013 | WTR | Zenaida A. Roque | President | 15.487968 | 120.96002 | aida.roque_academy@yahoo.com | Zenaida A. Roque | 151303041242043 | 4-Dec-2019 | 1 | 1 | ||||||||
| III | Nueva Ecija | 3rd | Aida Roque Academy of Hair and Beauty, Inc. | Private | TVI | 129 Del Pilar St.cor.Lopez Jaena St.Cabanatuan City | (044) 464-7989 | Social, Community Development and Other Services | Hairdressing NC II | 656 hours | WTR No. 201303042188 | August 22, 2013 | WTR | Zenaida A. Roque | President | 15.487968 | 120.96002 | aida.roque_academy@yahoo.com | Zenaida A. Roque | 151303041242044 | 4-Dec-2019 | 1 | 1 | 1 | |||||||
| III | Nueva Ecija | 3rd | Aida Roque Academy of Hair and Beauty, Inc. | Private | TVI | 129 Del Pilar St.cor.Lopez Jaena St.Cabanatuan City | (044) 464-7989 | Human Health / Health Care | Hilot (Wellness Massage) NC II | 120 hours | WTR No. 201403042391 | December 22, 2014 | WTR | Zenaida A. Roque | President | 15.487968 | 120.96002 | aida.roque_academy@yahoo.com | Zenaida A. Roque | 161203491200633 | 29-Dec-2016 | 1 | 1 | ||||||||
| III | Nueva Ecija | 3rd | Aida Roque Academy of Hair and Beauty, Inc. | Private | TVI | 129 Del Pilar St.cor.Lopez Jaena St.Cabanatuan City | (044) 464-7989 | Social, Community Development and Other Services | Beauty Care Services (Nail Care) NC II | 216 Hours | WTR No. 20180349SOCBCN211230 | October 29, 2018 | WTR | Zenaida A. Roque | President | 15.487968 | 120.96002 | aida.roque_academy@yahoo.com | Zenaida A. Roque | 181703141200381 | 25 | 2 | 1 | ||||||||
| III | Nueva Ecija | 3rd | Aida Roque Academy of Hair and Beauty, Inc. | Private | TVI | 129 Del Pilar St.cor.Lopez Jaena St.Cabanatuan City | (044)464-7979 | Social, Community Development and Other Services | Beauty Care (Nail Care) NC II (MTP) | 216 Hours | MTP-201903SOCBCN211080 | 3/27/2019 | WTR | Zenaida A. Roque | President | 15.487968 | 120.96002 | aida.roque_academy@yahoo.com | Zenaida A. Roque Connie V. Baluyot Perlita M. Hidalgo |
181703141200381 191803491200076 191803491200078 |
March 20, 2023 August 30, 2023 August 30, 2023 |
1 | |||||||||
| III | Nueva Ecija | 3rd | Aida Roque Academy of Hair and Beauty, Inc. | Private | TVI | 129 Del Pilar St.cor.Lopez Jaena St.Cabanatuan City | (044)464-7979 | Social, Community Development and Other Services | Beauty Care NC II (MTP) | 1100 Hours | MTP-201903SOCBEC205079 | 3/27/2019 | WTR | Zenaida A. Roque | President | 15.487968 | 120.96002 | aida.roque_academy@yahoo.com | Zenaida A. Roque Connie V. Baluyot Perlita M. Hidalgo |
151303041242043 191803491200075 191803491200079 |
December 4, 2019 May 13, 2019 May 13, 2019 |
1 | |||||||||
| III | Nueva Ecija | 3rd | Aida Roque Academy of Hair and Beauty, Inc. | Private | TVI | 129 Del Pilar St.cor.Lopez Jaena St.Cabanatuan City | (044)464-7979 | Social, Community Development and Other Services | Hairdressing NC II (MTP) | 656 Hours | MTP-201903SOCHDR210081 | 3/27/2019 | WTR | Zenaida A. Roque | President | 15.487968 | 120.96002 | aida.roque_academy@yahoo.com | Lorren R. Velarde Connie V. Baluyot Perlita M. Hidalgo |
191803491200082 191803491200117 191803491200118 |
August 5, 2023 May 31, 2021 May 31, 2021 |
1 | |||||||||
| III | Nueva Ecija | 3rd | Aida Roque Academy of Hair and Beauty, Inc. | Private | TVI | 129 Del Pilar St.cor.Lopez Jaena St.Cabanatuan City | (044)464-7979 | Human Health / Health Care | Hilot (Wellness Massage) NC II (MTP) | 120 Hours | MTP-201903HHCHIL208082 | 3/27/2019 | WTR | Zenaida A. Roque | President | 15.487968 | 120.96002 | aida.roque_academy@yahoo.com | Zenaida A. Roque Lorren R. Velarde Connie V. Baluyot Perlita M. Hidalgo |
161203491200633 191803491200059 191803491200074 191803491200077 |
December 29, 2019 November 22, 2021 December 8, 2020 December 18, 2019 |
1 | |||||||||
| III | Nueva Ecija | 4th | Akarui Technical School Foundation, Inc. | Private | TVI | Diversion Road, Maharlika Highway, San Leonardo, Nueva Ecija | 09155397636 | Construction | Heavy Equipment Operation (Backhoe Loader) NC II | 216 Hours | WTR No. 1003042219 | July 8, 2010 | WTR | Marcosa G. Sotomura | President | 15.379347 | 120.940679 | akarui530@gmail.com | Rochelle N. Caymo | 1 | 1 | ||||||||||
| III | Nueva Ecija | 4th | Akarui Technical School Foundation, Inc. | Private | TVI | Diversion Road, Maharlika Highway, San Leonardo, Nueva Ecija | 09155397636 | Construction | Heavy Equipment Operation (Wheel Loader) NC II | 216 Hours | WTR No. 1003042218 | July 8, 2010 | WTR | Marcosa G. Sotomura | President | 15.379347 | 120.940679 | akarui530@gmail.com | 1 | 1 | |||||||||||
| III | Nueva Ecija | 4th | Akarui Technical School Foundation, Inc. | Private | TVI | Diversion Road, Maharlika Highway, San Leonardo, Nueva Ecija | 09155397636 | Metals and Engineering | Shielded Metal Arc Welding (SMAW) NC II | 268 hours | WTR No. 201303042001 | January 2, 2013 | WTR | Marcosa G. Sotomura | President | 15.379347 | 120.940679 | akarui530@gmail.com | Eugene Valiant M. Cagas | 161613141201940 | 25-Oct-20 | 1 | 1 | ||||||||
| III | Nueva Ecija | 4th | Akarui Technical School Foundation, Inc. | Private | TVI | Diversion Road, Maharlika Highway, San Leonardo, Nueva Ecija | 09155397636 | Construction | Heavy Equipment Operation (Forklift) NC II | 210 hours | WTR No. 201403042023 | February 13, 2014 | WTR | Marcosa G. Sotomura | President | 15.379347 | 120.940679 | akarui530@gmail.com | 1 | 1 | 1 | ||||||||||
| III | Nueva Ecija | 4th | Akarui Technical School Foundation, Inc. | Private | TVI | Diversion Road, Maharlika Highway, San Leonardo, Nueva Ecija | 09155397636 | Human Health / Health Care | Hilot (Wellness Massage) NC II | 120 hours | WTR No. 201403042280 | September 11, 2014 | WTR | Marcosa G. Sotomura | President | 15.379347 | 120.940679 | akarui530@gmail.com | Marife D. De Guzman | 131303041224382 | 14-Feb-18 | 1 | |||||||||
| III | Nueva Ecija | 4th | Akarui Technical School Foundation, Inc. | Private | TVI | Diversion Road, Maharlika Highway, San Leonardo, Nueva Ecija | 09155397636 | Metals and Engineering | Shielded Metal Arc Welding (SMAW) NC I | 268 hours | WTR No. 201603491268 | June 14, 2016 | WTR | Marcosa G. Sotomura | President | 15.379347 | 120.940679 | akarui530@gmail.com | Joemar Estilong | 151507221200520 | 9/17/2019 | 1 | 1 | ||||||||
| III | Nueva Ecija | 4th | Akarui Technical School Foundation, Inc. | Private | TVI | Diversion Road, Maharlika Highway, San Leonardo, Nueva Ecija | 09155397636 | Construction | Heavy Equipment Operation (Forklift) NC II | 210 hours | COR No. RIII49FLD0408s2020 | November 9, 2020 | WTR | Marcosa G. Sotomura | President | 15.379347 | 120.940679 | akarui530@gmail.com | Paulo P. Ortiz | 1914131200927 | 7/18/2024 | 1 | 1 | 1 | |||||||
| III | Nueva Ecija | 4th | Akarui Technical School Foundation, Inc. | Private | TVI | Diversion Road, Maharlika Highway, San Leonardo, Nueva Ecija | 09155397636 | Construction | Heavy Equipment Operation (Wheel Loader) NC II | 216 Hours | COR No. RIII49FLD0406s2020 | November 9, 2020 | WTR | Marcosa G. Sotomura | President | 15.379347 | 120.940679 | akarui530@gmail.com | Paulo P. Ortiz | 191413161200377 | 1/31/2024 | 1 | 1 | ||||||||
| III | Nueva Ecija | 4th | Akarui Technical School Foundation, Inc. | Private | TVI | Diversion Road, Maharlika Highway, San Leonardo, Nueva Ecija | 09155397636 | Metals and Engineering | Shielded Metal Arc Welding (SMAW) NC I | 268 hours | COR No. RIII49FLD0409s2020 | November 9, 2020 | WTR | Marcosa G. Sotomura | President | 15.379347 | 120.940679 | akarui530@gmail.com | Elmer A. Marcos | TMC-18034901000053 | 8/16/2023 | 1 | 1 | ||||||||
| III | Nueva Ecija | 4th | Akarui Technical School Foundation, Inc. | Private | TVI | Diversion Road, Maharlika Highway, San Leonardo, Nueva Ecija | 09155397636 | Metals and Engineering | Shielded Metal Arc Welding (SMAW) NC II | 268 hours | COR No. RIII49FLD0407s2020 | November 9, 2020 | WTR | Marcosa G. Sotomura | President | 15.379347 | 120.940679 | akarui530@gmail.com | Jonalyn B. Bautista | 201913061200236 | 9/4/2024 | 1 | 1 | ||||||||
| III | Nueva Ecija | 3rd | Amazing Star Technical School Inc. | Private | TVI | #18 Carmen Park Kalikid Sur Cabanatuan City, Nueva Ecija | 0906-596-1383 | Human Health / Health Care | Hilot (Wellness Massage) NC II | 120 Hours | WTR No. 20190349HHCHIL208179 | 8/29/2019 | WTR | Ms. Sheree Rose B. Bautista | President | 15.48243 | 121.04108 | amazingstar582@gmail.com | Teresita B. Sagum | 181703491200489 | 11/30/2019 | 1 | 1 | ||||||||
| III | Nueva Ecija | 3rd | Amazing Star Technical School Inc. | Private | TVI | #18 Carmen Park Kalikid Sur Cabanatuan City, Nueva Ecija | 0906-596-1383 | Human Health / Health Care | Hilot (Wellness Massage) NC II (MTP) | 120 Hours | MTP-201903HHCHIL208200 | September 17, 2019 | WTR | Shere Rose B. Bautista | President | 15.48243 | 121.04108 | amazingstar582@gmail.com | Teresita B. Sagum | 181703491200489 | November 30, 2019 | 1 | |||||||||
| III | Nueva Ecija | 3rd | Amazing Star Technical School Inc. | Private | TVI | #18 Carmen Park Kalikid Sur, Cabanatuan City, Nueva Ecija | 0906-596-1383 | Metals and Engineering | Shielded Metal Arc Welding NC I | 268 hours | WTR No. 20200349MEEEAW106031 | 2/10/2020 | WTR | Shere Rose B. Bautista | President | 15.48243 | 121.04108 | amazingstar582@gmail.com | Flordeliza Alcantara | 191803491200804 | 1 | ||||||||||
| III | Nueva Ecija | 3rd | Amazing Star Technical School Inc. | Private | TVI | #18 Carmen Park Kalikid Sur, Cabanatuan City, Nueva Ecija | 0906-596-1383 | Metals and Engineering | Shielded Metal Arc Welding NC I | 268 hours | CoR No. RIII49FLD0357s2020 | 10/16/2020 | WTR | Shere Rose B. Bautista | President | 15.48243 | 121.04108 | amazingstar582@gmail.com | Michael P. Maclang | 202003491200414 | May 7, 2023 | 1 | |||||||||
| III | Nueva Ecija | 3rd | Amazing Star Technical School Inc. | Private | TVI | #18 Carmen Park Kalikid Sur, Cabanatuan City, Nueva Ecija | 0906-596-1383 | Metals and Engineering | Shielded Metal Arc (SMAW) NC II | 268 Hours | WTR No. 20210349MEEEAW206028 | March 15, 2021 | WTR | Ms. Shere Rose B. Bautista | President | 15.48243 | 121.04108 | amazingstar582@gmail.com | Dino Vonn Ryan P. Agustin | 191913061201032 | January 31, 2023 | ||||||||||
| III | Nueva Ecija | 2nd | Asia Pacific College of Business and Arts, Inc. | Private | TVI | Manzano Street, Poblacion Norte, Rizal, Nueva Ecija | 0943-636-0603 | Tourism (Hotel and Restaurant) | Housekeeping NC II | 436 Hours | WTR No. 20180349TRSHSK213158 | June 20, 2018 | WTR | Noel A. Dulay | President | 15.712372 | 121.108225 | nuwelldulay@gmail.com | Raphael Jovit P. Martinez | 161403491200375 | 3/4/2021 | 25 | 1 | 1 | |||||||
| III | Nueva Ecija | 2nd | Asia Pacific College of Business and Arts, Inc. | Private | TVI | Manzano Street, Poblacion Norte, Rizal, Nueva Ecija | 0943-636-0603 | Garments | Dressmaking NC II | 275 Hours | WTR No. 20180349GRMDRM205271 | September 26, 2018 | WTR | Noel A. Dulay | President | 15.712372 | 121.108225 | nuwelldulay@gmail.com | Randy A. Rosete | 181703491200071 | 2/9/2021 | 25 | 2 | 1 | |||||||
| III | Nueva Ecija | 2nd | Asia Pacific College of Business and Arts, Inc. | Private | TVI | Manzano Street, Poblacion Norte, Rizal, Nueva Ecija | 0943-636-0603 | Construction | Pipefitting NC II | 202 Hours | WTR No. 20180349CONPIP208270 | September 26, 2018 | WTR | Noel A. Dulay | President | 15.712372 | 121.108225 | nuwelldulay@gmail.com | Genne louis Nicolas L. Bello VII | 171603491200136 | 2/13/2019 | 25 | 2 | 1 | |||||||
| III | Nueva Ecija | 2nd | Asia Pacific College of Business and Arts, Inc. | Private | TVI | Manzano Street, Poblacion Norte, Rizal, Nueva Ecija | 0943-636-0603 | Metals and Engineering | Shielded Metal Arc Welding NC II | 268 Hours | WTR No. 20180349MEEEAW206269 | September 26, 2018 | WTR | Noel A. Dulay | President | 15.712372 | 121.108225 | nuwelldulay@gmail.com | Genne louis Nicolas L. Bello VII | 171603491200137 | 5/5/2019 | 25 | 2 | 1 | |||||||
| III | Nueva Ecija | 2nd | Asia Pacific College of Business and Arts, Inc. | Private | TVI | Manzano Street, Poblacion Norte, Rizal, Nueva Ecija | 0943-636-0603 | Garments | Dressmaking NC II – Mobile Training Program | 275 Hours | MTP 201803GRMDRM205004 | December 4, 2018 | WTR | Noel A. Dulay | President | 15.712372 | 121.108225 | nuwelldulay@gmail.com | Randy A. Rosete | 181703491200071 | 2/9/2021 | 1 | |||||||||
| III | Nueva Ecija | 2nd | Asia Pacific College of Business and Arts, Inc. | Private | TVI | Manzano Street, Poblacion Norte, Rizal, Nueva Ecija | 0943-636-0603 | Metals and Engineering | Shielded Metal Arc Welding (SMAW) NC II – Mobile Training Program | 268 hours | MTP 201803CONPIP208006 | December 4, 2018 | WTR | Noel A. Dulay | President | 15.712372 | 121.108225 | nuwelldulay@gmail.com | Genne louis Nicolas L. Bello VII | 171603491200137 | 5/5/2019 | 1 | |||||||||
| III | Nueva Ecija | 2nd | Asia Pacific College of Business and Arts, Inc. | Private | TVI | Manzano Street, Poblacion Norte, Rizal, Nueva Ecija | 0943-636-0603 | Tourism (Hotel and Restaurant) | Events Management Services NC III | 108 hours | WTR No. 20190349TRSEVM307001 | January 3, 2019 | WTR | Noel A. Dulay | President | 15.712372 | 121.108225 | nuwelldulay@gmail.com | Emmarie P. Martinez | 171603491300382 | 6/8/2017 | 1 | |||||||||
| III | Nueva Ecija | 2nd | Asia Pacific College of Business and Arts, Inc. | Private | TVI | Manzano Street, Poblacion Norte, Rizal, Nueva Ecija | 0943-636-0603 | Human Health / Health Care | Hilot (Wellness Massage) NC II | 120 Hours | WTR No. 20190349HHCHIL208105 | 5/3/2019 | WTR | Noel A. Dulay | President | 15.712372 | 121.108225 | nuwelldulay@gmail.com | Rodel L. Martin | 181703491300197 | October 10, 2021 | 1 | |||||||||
| III | Nueva Ecija | 2nd | Asia Pacific College of Business and Arts, Inc. | Private | TVI | Manzano Street, Poblacion Norte, Rizal, Nueva Ecija | 0943-636-0603 | Tourism (Hotel and Restaurant) | Three Year Diploma Program in Hospitality and Tourism Technology (Leading to Bachelor of Science in Tourism Management) | 3 Years | DP 015 s. 2019 | 12/27/2019 | DIPLOMA | Noel A. Dulay | President | 15.712372 | 121.108225 | nuwelldulay@gmail.com | 1 | ||||||||||||
| III | Nueva Ecija | 2nd | Asia Pacific College of Business and Arts, Inc. | Private | TVI | Manzano Street, Poblacion Norte, Rizal, Nueva Ecija | 0943-636-0603 | Construction | Pipefitting NC II | 202 Hours | COR No. RIII49FLD0177s2020 | 9/11/2020 | WTR | Noel A. Dulay | President | 15.712372 | 121.108225 | nuwelldulay@gmail.com | Genne louis Nicolas L. Bello VII | 171603491200136 | 2/13/2019 | 25 | 2 | 1 | Combination of Distance Learning and Face-to-face | ||||||
| III | Nueva Ecija | 2nd | Asia Pacific College of Business and Arts, Inc. | Private | TVI | Manzano Street, Poblacion Norte, Rizal, Nueva Ecija | 0943-636-0603 | Metals and Engineering | Shielded Metal Arc Welding NC II | 268 Hours | COR No. RIII49FLD0178s2020 | 9/11/2020 | WTR | Noel A. Dulay | President | 15.712372 | 121.108225 | nuwelldulay@gmail.com | Genne louis Nicolas L. Bello VII | 171603491200137 | 5/5/2019 | 25 | 2 | 1 | Combination of Distance Learning and Face-to-face | ||||||
| III | Nueva Ecija | 2nd | Asia Pacific College of Business and Arts, Inc. | Private | TVI | Manzano Street, Poblacion Norte, Rizal, Nueva Ecija | 0943-636-0603 | Tourism (Hotel and Restaurant) | (For First Year- 1st Semester SY 2020-2021) Three Year Diploma Program in Hospitality and Tourism Technology (Leading to Bachelor of Science in Tourism Management) |
(For First Year- 1st Semester SY 2020-2021) | CoR No. RIII49FLD0328s2020 | 10/2/2020 | DIPLOMA | Noel A. Dulay | President | 15.712372 | 121.108225 | nuwelldulay@gmail.com | 1 | ||||||||||||
| III | Nueva Ecija | 2nd | Asia Pacific College of Business and Arts, Inc. | Private | TVI | Manzano Street, Poblacion Norte, Rizal, Nueva Ecija | 0943-636-0603 | Construction | Pipefitting (Metallic) NC II | 221 Hours | WTR No. 20200349CONPIP218239 | 12/21/2020 | WTR | Mr. Noel A. Dulay | President | 15.712372 | 121.108225 | nuwelldulay@gmail.com | Raphael Jovit P. Martinez | 201903491200865 | 1/8/2025 | ||||||||||
| III | Nueva Ecija | 3rd | Asia Pacific College of Business and Arts, Inc. Bongabon Branch | Private | TVI | Gervacio St., Purok 2, Brgy. Larcon, Bongabon Nueva Ecija | 0943-636-0603 | Agriculture, Forestry and Fishery | Agricultural Crops Production NC II | 336 Hours | WTR No. 20200349AFFACP213047 | February 27, 2020 | WTR | Noel A. Dulay | President | 15.641717 | 121.1556816 | nuwelldulay@gmail.com | Ruben P. Almorado | 191903491200702 | 7/11/2023 | 1 | 1 | ||||||||
| III | Nueva Ecija | 1st | ASKI Skills and Knowledge Institute, Inc. – Talavera | Private | TVI | Bgy. Sampaloc, Talavera, Nueva Ecija | 0977-815-6419 | Social, Community Development and Other Services | Bookkeeping NC III | 292 hours | WTR No. 201503043175 | June 18, 2015 | WTR | Mary Jane P. Macapagal | School Administrator | 15.511033 | 120.957795 | askitraininginstitute@gmail.com | Maricar I. Gatchalian | ‘161603491300493 | 11/30/2018 | 1 | 1 | 1 | |||||||
| III | Nueva Ecija | 1st | ASKI Skills and Knowledge Institute, Inc. – Talavera | Private | TVI | Bgy. Sampaloc, Talavera, Nueva Ecija | 0977-815-6419 | Tourism (Hotel and Restaurant) | Housekeeping NC II | 436 Hours | WTR No. 201503042177 | June 19, 2015 | WTR | Mary Jane P. Macapagal | School Administrator | 15.511033 | 120.957795 | askitraininginstitute@gmail.com | laurence L. Benitez | 131303041229396 | 12/1/2021 | 1 | 1 | ||||||||
| III | Nueva Ecija | 1st | ASKI Skills and Knowledge Institute, Inc. – Talavera | Private | TVI | Bgy. Sampaloc, Talavera, Nueva Ecija | 0977-815-6419 | Social, Community Development and Other Services | Microfinance Technology NC II | 403 hours | WTR No. 201503042178 | June 19, 2015 | WTR | Mary Jane P. Macapagal | School Administrator | 15.511033 | 120.957795 | askitraininginstitute@gmail.com | Mary Jane P. Macapagal | 161603491200844 | 11/6/2018 | 1 | 1 | ||||||||
| III | Nueva Ecija | 1st | ASKI Skills and Knowledge Institute, Inc. – Talavera | Private | TVI | Bgy. Sampaloc, Talavera, Nueva Ecija | 0977-815-6419 | Tourism (Hotel and Restaurant) | Cookery NC II | 316 hours | WTR No. 201603042004 | January 5, 2016 | WTR | Mary Jane P. Macapagal | School Administrator | 15.511033 | 120.957795 | askitraininginstitute@gmail.com | Laureano L. Benitez | 141303041233262 | 5/17/2019 | 1 | 1 | ||||||||
| III | Nueva Ecija | 1st | ASKI Skills and Knowledge Institute, Inc. – Talavera | Private | TVI | Bgy. Sampaloc, Talavera, Nueva Ecija | 0977-815-6419 | Tourism (Hotel and Restaurant) | Cookery NC II | 316 hours | CoR No. RIII49FLD0337s2020 | 10/09/2020 | WTR | Mary Jane P. Macapagal | School Administrator | 15.511033 | 120.957795 | askitraininginstitute@gmail.com | Laureano L. Benitez | 191803491200310 | 4/29/2024 | 1 | 1 | ||||||||
| III | Nueva Ecija | 1st | ASKI Skills and Knowledge Institute, Inc. – Talavera | Private | TVI | Bgy. Sampaloc, Talavera, Nueva Ecija | 0977-815-6419 | Social, Community Development and Other Services | Microfinance Technology NC II | 403 hours | CoR No. RIII49FLD0336s2020 | 10/09/2020 | WTR | Mary Jane P. Macapagal | School Administrator | 15.511033 | 120.957795 | askitraininginstitute@gmail.com | Mary Jane P. Macapagal | 18160349120087 | 11/5/2023 | 1 | 1 | ||||||||
| III | Nueva Ecija | 3rd | Atanacio Farm | Private | TVI | Mapaet, Palayan City Nueva Ecija | 0917-773-7828 | Agriculture, Forestry and Fishery | Production of High-Quality Inbred Rice, and Seed Certification, and Farm Mechanization | 96 Hours | NTR No. 2020034901189 | 9/1/2020 | NTR | Mr. Alfredo A. Atanacio | President | 15.55686 | 121.09644 | mandrel_tacks@yahoo.com | Alejandro S. Bana | correction of date issued from Jan. 9, 2020 | |||||||||||
| III | Nueva Ecija | 3rd | Brillita Agri-Tourism and Skills Development Center Inc. | Private | TVI | Purok 2 – Pesa Bongabon, Nueva Ecija | 0965-558-3617 | Agriculture, Forestry and Fishery | Agricultural Crops Production NC II | 336 Hours | WTR No. 20190349AFFACP213033 | February 11, 2019 | WTR | Mr. Julius B. Kong | President | 15.65083 | 121.248 | brillitadevelopmentcenter.inc@gmail.com | Rustom S. Salvador | 181703141200248 | April 13, 2018 | 1 | 1 | ||||||||
| III | Nueva Ecija | 3rd | Brillita Agri-Tourism and Skills Development Center Inc. | Private | TVI | Purok 2 – Pesa Bongabon, Nueva Ecija | 0965-558-3617 | Agriculture, Forestry and Fishery | Production of High-Quality Inbred Rice, and Seed Certification, and Farm Mechanization | 96 Hours | NTR No. 202003490073 | April 30, 2020 | NTR | Mr. Julius B. Kong | President | 15.65083 | 121.248 | brillitadevelopmentcenter.inc@gmail.com | Julio Kong | 1 | Revised as per TESDA Circular No.053 series of 2020 | ||||||||||
| III | Nueva Ecija | 3rd | Brillita Agri-Tourism and Skills Development Center Inc. | Private | TVI | Purok 2 – Pesa Bongabon, Nueva Ecija | 0965-558-3617 | Agriculture, Forestry and Fishery | Agricultural Crops Production NC II | 336 Hours | CoR No. RIII49FLD0289s2020 | 9/25/2020 | WTR | Mr. Julius B. Kong | President | 15.65083 | 121.248 | brillitadevelopmentcenter.inc@gmail.com | ANALEEN E. DIZON | ,201903491200533 | 2/15/2025 | 1 | 1 | ||||||||
| III | Nueva Ecija | 3rd | Cabanatuan School of Beauty and Wellness, Inc. | Private | TVI | Maharlika Highway, Brgy. Zulueta, Cabanatuan City | (044) 806-5609 | Social, Community Development and Other Services | Beauty Care Services (Nail Care) NC II | 216 hours | WTR No. 201403042346 | November 11, 2014 | WTR | Diana R. Del Fonzo | President | 15.488597 | 120.959849 | scbwi2014tvi@gmail.com | Juvilyn P. Tagalog | 161303491200503 | 7/4/2021 | 1 | 1 | ||||||||
| III | Nueva Ecija | 3rd | Cabanatuan School of Beauty and Wellness, Inc. | Private | TVI | Maharlika Highway, Brgy. Zulueta, Cabanatuan City | (044) 806-5609 | Social, Community Development and Other Services | Hairdressing NC II | 656 hours | WTR No. 201403042345 | November 11, 2014 | WTR | Diana R. Del Fonzo | President | 15.488597 | 120.959849 | scbwi2014tvi@gmail.com | Juvilyn P. Tagalog | 141303041239793 | 8/28/2019 | 1 | 1 | ||||||||
